Description
Pricing & Floor Plans
JA1
$2,032 – $2,137
1 Bed · 1 Bath · 691 Sq Ft


Unit | Price | Sq Ft | Move In |
---|---|---|---|
2303 | $2,097 | 691 | Now |
1110 | $2,122 | 691 | Now |
2103 | $2,137 | 691 | Now |
A1
$2,094 – $2,269
1 Bed · 1 Bath · 694 Sq Ft


Unit | Price | Sq Ft | Move In |
---|---|---|---|
2223 | $2,104 | 694 | Now |
2227 | $2,104 | 694 | Now |
2431 | $2,109 | 694 | Now |
A3
$2,097 – $2,312
1 Bed · 1 Bath · 733 Sq Ft


Unit | Price | Sq Ft | Move In |
---|---|---|---|
2311 | $2,272 | 733 | Now |
2411 | $2,277 | 733 | Now |
2111 | $2,312 | 733 | Now |
A4
$2,149 – $2,334
1 Bed · 1 Bath · 753 Sq Ft


Unit | Price | Sq Ft | Move In |
---|---|---|---|
2110 | $2,159 | 753 | Now |
1104 | $2,319 | 753 | Now |
2109 | $2,334 | 753 | Now |
A2
$2,498 – $2,538
1 Bed · 1 Bath · 843 Sq Ft


Unit | Price | Sq Ft | Move In |
---|---|---|---|
3210 | $2,498 | 843 | Now |
3410 | $2,503 | 843 | Now |
3510 | $2,538 | 843 | Now |
B2
$2,720 – $2,995
2 Beds · 2 Baths · 1,118 Sq Ft


Unit | Price | Sq Ft | Move In |
---|---|---|---|
2332 | $2,720 | 1,118 | Now |
2432 | $2,725 | 1,118 | Now |
2301 | $2,970 | 1,118 | Now |
B1
$2,745 – $2,905
2 Beds · 2 Baths · 1,051 Sq Ft


Unit | Price | Sq Ft | Move In |
---|---|---|---|
1109 | $2,785 | 1,051 | Now |
2108 | $2,795 | 1,051 | Now |
1504 | $2,905 | 1,051 | Now |
B3
$2,995 – $3,035
2 Beds · 2 Baths · 1,199 Sq Ft


Unit | Price | Sq Ft | Move In |
---|---|---|---|
1201 | $2,995 | 1,199 | Now |
1501 | $3,035 | 1,199 | Now |
1101 | $3,035 | 1,199 | Now |
C1
$3,470
3 Beds · 2 Baths · 1,400 Sq Ft


Unit | Price | Sq Ft | Move In |
---|---|---|---|
1307 | $3,470 | 1,400 | Now |
None available at this time. Check back soon.
JA1
$2,032 – $2,137
1 Bed · 1 Bath · 691 Sq Ft


Unit | Price | Sq Ft | Move In |
---|---|---|---|
2303 | $2,097 | 691 | Now |
1110 | $2,122 | 691 | Now |
2103 | $2,137 | 691 | Now |
A1
$2,094 – $2,269
1 Bed · 1 Bath · 694 Sq Ft


Unit | Price | Sq Ft | Move In |
---|---|---|---|
2223 | $2,104 | 694 | Now |
2227 | $2,104 | 694 | Now |
2431 | $2,109 | 694 | Now |
A3
$2,097 – $2,312
1 Bed · 1 Bath · 733 Sq Ft


Unit | Price | Sq Ft | Move In |
---|---|---|---|
2311 | $2,272 | 733 | Now |
2411 | $2,277 | 733 | Now |
2111 | $2,312 | 733 | Now |
A4
$2,149 – $2,334
1 Bed · 1 Bath · 753 Sq Ft


Unit | Price | Sq Ft | Move In |
---|---|---|---|
2110 | $2,159 | 753 | Now |
1104 | $2,319 | 753 | Now |
2109 | $2,334 | 753 | Now |
A2
$2,498 – $2,538
1 Bed · 1 Bath · 843 Sq Ft


Unit | Price | Sq Ft | Move In |
---|---|---|---|
3210 | $2,498 | 843 | Now |
3410 | $2,503 | 843 | Now |
3510 | $2,538 | 843 | Now |
B2
$2,720 – $2,995
2 Beds · 2 Baths · 1,118 Sq Ft


Unit | Price | Sq Ft | Move In |
---|---|---|---|
2332 | $2,720 | 1,118 | Now |
2432 | $2,725 | 1,118 | Now |
2301 | $2,970 | 1,118 | Now |
B1
$2,745 – $2,905
2 Beds · 2 Baths · 1,051 Sq Ft


Unit | Price | Sq Ft | Move In |
---|---|---|---|
1109 | $2,785 | 1,051 | Now |
2108 | $2,795 | 1,051 | Now |
1504 | $2,905 | 1,051 | Now |
B3
$2,995 – $3,035
2 Beds · 2 Baths · 1,199 Sq Ft


Unit | Price | Sq Ft | Move In |
---|---|---|---|
1201 | $2,995 | 1,199 | Now |
1501 | $3,035 | 1,199 | Now |
1101 | $3,035 | 1,199 | Now |
C1
$3,470
3 Beds · 2 Baths · 1,400 Sq Ft


Unit | Price | Sq Ft | Move In |
---|---|---|---|
1307 | $3,470 | 1,400 | Now |
Overview
Bedroom:
Studio - 3
Bathroom:
1 - 5
Size:
1,234 - 2,344 SqFt
Garage
1
Land Size:
1,203 SqFt
Year Built:
9 years ago
Type:
Apartment, Family/Home
Video
Property details
Property ID:
3653
Bedroom
Studio - 3
Price:
$1,214 - $2,355
Property Size:
1,234 - 2,344
SqFt
Bathroom
1 - 5
Year Built:
9 years ago
Land Areas:
1,203 SqFt
Property Type:
Apartment, Family/Home
Garage:
1
Property Status:
For Rent
Garage Size:
789 SqFt
Amenities and features
Bed Linens
Carbon Alarm
Check-in Lockbox
Coffee Maker
Dishwasher
Extra Pillows
First Aid Kit
Hangers
Iron
Microwave
Refrigerator
Security Cameras
Smoke alarm
TV Standard Cable
Map
Address
67 Northwest, Fort Lauderdale
Postal code
33,309
Country
United States
File Attachments
360 Virtual Tour
Loan Calculator
Monthly payment:
What's nearby?
Explore nearby amenities to precisely locate your property and identify surrounding conveniences, providing a comprehensive overview of the living environment and the property's convenience.
Guest Reviews
Leave A Reply
You need to login in order to post a review.
Contact Sellers
Property Search
Price Range from $100 to $15,000Size Range from 100 to 15,000Amentities:
Price Range from $100 to $15,000Size Range from 100 to 15,000Amentities:
Latest Propeties